There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Finish Syllabus in 10 days with Personal Mentor.
Donot miss 60 marks questions from Fluid Dynamics
Language: ENGLISH and HINDI
Instructors: SuccessClap
Fluid Dynamics for UPSC Mathematics .
Finish Syllabus in 10 days with personal mentor.
Practice Video problems from Dr. MD Raisinganica and Previous Year Solutions 1992-2020
Intro | |||
A01 intro | |||
A02 intro | |||
A03 intro | |||
Continuity Eqns | |||
B01 continuity eqn Formula and Derivation | |||
B02 continuity eqn Cylindrical and Spherical symmetry | |||
B03 continuity eqn Stream Lines Path Lines | |||
B04 continuity eqn Path Line | |||
B05 continuity eqn Velocity Potential | |||
B06 continuity eqn orthogonality problems | |||
B07 continuity eqn vortex vectot | |||
Problems Continuity Eqn | |||
1994 QB_FLU_Continuity4 | |||
1998 Possible motion qn | |||
2000 QB_FLU_Continuity11 | |||
2001 QB_FLU_Continuity19 | |||
2002 2000 1998 1993 QB_FLU_Continuity16 | |||
2002 QB_FLU_Continuity24 | |||
2003 QB_FLU_Continuity10 | |||
2008 QB_FLU_Continuity20 | |||
2012 QB_FLU_Continuity25 | |||
2017 QB_FLU_Continuity18 | |||
2018 Eqn of Continuity and Acceleratioin | |||
2018 Stream Function | |||
QB_FLU_Continuity13 | |||
QB_FLU_Continuity21 | |||
Euler Eqn of Motion | |||
D01 Eqn of Motion | |||
D02 Eqn of Motion Lamb Eqn | |||
D03 Eqn of Motion Bernauli Eqn | |||
D04 Eqn of Motion How to Solve Problems | |||
Bernauli Eqns | |||
Problems Euler Bernauli | |||
1994 QB_FLU_Euler_15 | |||
1997 QB_FLU_Euler_33 | |||
2006 QB_FLU_Euler_04 | |||
2006 QB_FLU_Euler_12 | |||
2009 2003 QB_FLU_Euler_23 | |||
2017 1998 1993 QB_FLU_Euler_32 | |||
2019 QB_FLU_Euler_01 | |||
QB_FLU_Euler_02 | |||
QB_FLU_Euler_03 | |||
QB_FLU_Euler_05 | |||
QB_FLU_Euler_07 | |||
QB_FLU_Euler_08 | |||
QB_FLU_Euler_09 | |||
QB_FLU_Euler_10 | |||
QB_FLU_Euler_11 | |||
QB_FLU_Euler_13 | |||
QB_FLU_Euler_14 | |||
QB_FLU_Euler_16 | |||
QB_FLU_Euler_24a | |||
Stream Functions 2D Flow | |||
E01 Stream function | |||
E02 Stream function Imp Points | |||
E03 Stream function | |||
E04 Stream function | |||
E05 Stream function | |||
E06 Stream function complex potential | |||
E07 Stream function | |||
E08 Stream function | |||
E09 Stream function | |||
E010 Stream function | |||
E011 Stream function | |||
E012 Stream function | |||
E013 Stream function | |||
Problems velocity Potential Stream fn | |||
1992 QB_FLU_Potential_10 | |||
2014 QB_FLU_Potential_15 | |||
QB_FLU_Potential_01 | |||
QB_FLU_Potential_02 | |||
QB_FLU_Potential_10 | |||
SOurce and Sink | |||
F01 Source and Sink Derivation | |||
F02 Source and Sink Strength | |||
F03 Source and Sink | |||
F04 Source and Sink | |||
F05 Source and Sink Doublet | |||
F06 Source and Sink Image System | |||
F07 Source and Sink Doublet Image | |||
F08 Source and Sink Circle Image | |||
F09 Source and Sink Conformal Mapping | |||
F10 Source and Sink How to Solve Problems | |||
F11 Source and Sink Boundary Pressure Calculation | |||
F12 Source and Sink Problems and Procedures | |||
Problems Source Sink | |||
1992 QB_FLU_SinkS_9 | |||
1997 QB_FLU_SinkS_10 | |||
2008 1995 QB_FLU_SinkS_11 | |||
2019 2009 2003 1999 QB_FLU_SinkS_3b | |||
QB_FLU_SinkS_4 | |||
QB_FLU_SinkS_12 | |||
QB_FLU_SinkS_13 | |||
QB_FLU_SinkS_15 | |||
Vortex Motion | |||
2004 Vortex Question | |||
2005 vortex qn | |||
2010 Vortex question | |||
2011 Vortex Question | |||
2013 2005 vortex qn | |||
2013 Vortex N Rectilinear problem | |||
2016 Vorticity Circulation problem | |||
Cylindrical Motion | |||
2004 Concentric cylinder impulse | |||
2015 Cylindrical motion | |||
Spherical motion | |||
2016 2 sphere problems | |||
3d Source | |||
2016a Source Stream Differential Eqn | |||
Stroke Stream Function | |||
2015a Asymetric Stoke Eqn Derivation | |||
Navier Stoke | |||
2001 Navier Stoke Pipe Velocity fn | |||
2014 Navier Stoke Problem | |||
English Videos of Fluid Mechanics | |||
UN_A FDynamic-1 | |||
UN_A FDynamic-2 | |||
UN_A FDynamic-3 | |||
UN_A FDynamic-4 | |||
UN_A FDynamic-5 | |||
UN_A FDynamic-6 | |||
UN_A FDynamic-7 | |||
UN_A FDynamic-8 | |||
UN_A FDynamic-9 | |||
UN_A FDynamic-10 | |||
UN_A FDynamic-11 | |||
UN_A FDynamic-12 | |||
UN_A FDynamic-13 | |||
UN_A FDynamic-14 | |||
UN_A FDynamic-15 | |||
UN_A FDynamic-16 | |||
UN_A FDynamic-17 | |||
UN_A FDynamic-18 | |||
UN_B Eqn of Motion-1 | |||
UN_B Eqn of Motion-10 | |||
UN_B Eqn of Motion-11 | |||
UN_B Eqn of Motion-12 | |||
UN_B Eqn of Motion-13 | |||
UN_B Eqn of Motion-14 | |||
UN_B Eqn of Motion-2 | |||
UN_B Eqn of Motion-3 | |||
UN_B Eqn of Motion-4 | |||
UN_B Eqn of Motion-5 | |||
UN_B Eqn of Motion-6 | |||
UN_B Eqn of Motion-7 | |||
UN_B Eqn of Motion-8 | |||
UN_B Eqn of Motion-9 | |||
UN_C Sourse Sink-1 | |||
UN_C Sourse Sink-10 | |||
UN_C Sourse Sink-11 | |||
UN_C Sourse Sink-12 | |||
UN_C Sourse Sink-13 | |||
UN_C Sourse Sink-14 | |||
UN_C Sourse Sink-15 | |||
UN_C Sourse Sink-2 | |||
UN_C Sourse Sink-3 | |||
UN_C Sourse Sink-4 | |||
UN_C Sourse Sink-5 | |||
UN_C Sourse Sink-6 | |||
UN_C Sourse Sink-7 | |||
UN_C Sourse Sink-8 | |||
UN_C Sourse Sink-9 | |||
Previous Year Paper Video Solutions | |||
1992 find line of flow qn | Preview | ||
1994 velocity pressure problem | Preview | ||
1998 Possible motion qn | Preview | ||
2000 Find Stream line and Path | Preview | ||
2015 Cylindrical motion | |||
2016 2 sphere problems | |||
2016 Source Stream Differential Eqn | |||
2016 Vorticity Circulation problem | |||
2017 Possible Motion Qn | |||
2017 Stream Boiler Question | |||
2018 Eqn of Continuity and Acceleratioin | |||
2018 Stream Function | |||
2019 Sphere Pressure Radial Vibrate problem | |||
QB_FLU_Continuity13 | |||
QB_FLU_Continuity21 | |||
QB_FLU_Continuity4 | |||
QB_FLU_Euler_13 | |||
QB_FLU_Euler_14 | |||
QB_FLU_Euler_33 |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :