There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Learn ShortCut methods in PDE
Language: ENGLISH and HINDI
Instructors: SuccessClap
| Introduction to PDE | |||
| 01 intropde01 | |||
| 01 intropde02 | |||
| 01 intropde03 | |||
| 01 intropde04 | |||
| 01 intropde05 | |||
| 02 Formation of PDE | |||
| 02 Formation of PDE 1 | |||
| 02 Formation of PDE 02 qb3 | |||
| 02 Formation of PDE 02 qb6 | |||
| 02 Formation of PDE 04 Type 2 | |||
| 02 Formation of PDE 04 Type 3 01 | |||
| 02 Formation of PDE 04 Type 3 02 | |||
| 02 Formation of PDE 04 Type 4 01 | |||
| 02 Formation of PDE 05 QB01 | |||
| 02 Formation of PDE 05 QB02 | |||
| 02 Formation of PDE 05 QB03 | |||
| 02 Formation of PDE 05 QB07 | |||
| 02 Formation of PDE 05 QB15 | |||
| 03 Lagrange Eqns | |||
| 03 Lagrange Eqn 01 | |||
| 03 Lagrange Eqn 02 Method 2 | |||
| 03 Lagrange Eqn 02 Method 3 | |||
| 03 Lagrange Eqn 02 Method 4 | |||
| 04 GeoProblems | |||
| 04 GeoProblems 01 | |||
| 04 GeoProblems 02 | |||
| 04 GeoProblems 03 | |||
| 04 GeoProblems 04 | |||
| 04 GeoProblems 05 | |||
| 04 GeoProblems 06 | |||
| 05 Orthogonal | |||
| 05 Orthogonal 00 Intro | |||
| 05 Orthogonal 01 | |||
| 05 Orthogonal 02 | |||
| 05 Orthogonal 03 | |||
| 06 Charpit | |||
| 006 Charpit Intro 00 | |||
| 006 Charpit Intro 01 | |||
| 006 Charpit Intro 02 Upsc 1997 | |||
| 006 Charpit Intro 03 Upsc 1999 | |||
| 006 Charpit Intro 03 Upsc 2003 1993 | |||
| 006 Charpit Intro 03 Upsc 2006 | |||
| 006 Charpit Intro 03 Upsc 2007 2008 1991 1993 | |||
| 07 Charpit Standard Forms | |||
| 007 Charpit Standard p,q 01 | |||
| 007 Charpit Standard p,q 02 | |||
| 007 Charpit Standard p,q 03 Upsc 1994 1989 | |||
| 007 Charpit Standard p,q 04 Upsc 1992 | |||
| 007 Charpit Standard p,q 05 | |||
| 007 Charpit Standard p,q 06 | |||
| 007 Charpit Standard p,q 07 | |||
| 08 Charpit Claurit | |||
| 008 Charpit Clairaut 01 | |||
| 008 Charpit Clairaut 02 | |||
| 09 Charpit PQZ | |||
| 009 Charpit p z q only 01 | |||
| 009 Charpit p z q only 02 upsc 1996 | |||
| 009 Charpit p z q only 03 upsc 1996 | |||
| 10 Charpit Grouping | |||
| 010 Charpit group px yq 01 | |||
| 010 Charpit group px yq 02 | |||
| 010 Charpit group px yq 03 | |||
| 010 Charpit group px yq 04 | |||
| 010 Charpit group px yq 05 | |||
| 11 Jacobi | |||
| 011 Jacobi 01 | |||
| 011 Jacobi 02 upsc 1997 | |||
| 011 Jacobi 03 | |||
| 011 Jacobi 04 upsc 1998 | |||
| 011 Jacobi 05 | |||
| 011 Jacobi 06 | |||
| 011 Jacobi 07 upsc 2000 | |||
| 011 Jacobi 08 | |||
| 011 Jacobi 09 | |||
| 011 Jacobi 10 upsc 1995 | |||
| 12 Jacobi 2 Variable | |||
| 012 Jacobi 2 variable 01 | |||
| 13 Homo Linear | |||
| 013 homo linear pde 01 | |||
| 013 homo linear pde 02 | |||
| 013 homo linear pde 03 | |||
| 013 homo linear pde 04 axBY format | |||
| 013 homo linear pde 05 axBY format | |||
| 013 homo linear pde 06 upsc 1996 | |||
| 013 homo linear pde 07 axBY format | |||
| 013 homo linear pde 08 axBY format | |||
| 013 homo linear pde 09 expansion | |||
| 013 homo linear pde 09 upsc 1994 expansion | |||
| 013 homo linear pde 09 upsc 1997 expansion | |||
| 013 homo linear pde 09 upsc 1998 expansion | |||
| 013 homo linear pde 09 upsc 2014 expansion | |||
| 14 Linear PDE | |||
| 014 linear pde 01 reduction | |||
| 014 linear pde 02 reduction | |||
| 014 linear pde 03 reduction upsc 2004 | |||
| 014 linear pde 04 reduction upsc 2009 | |||
| 014 linear pde 05 reduction upsc 2008 | |||
| 15 NonHomo PDE | |||
| 015 nonhomo 01 | |||
| 015 nonhomo 02 | |||
| 015 nonhomo 03 | |||
| 015 nonhomo 04 | |||
| 015 nonhomo 05 | |||
| 015 nonhomo 06 | |||
| 015 nonhomo 07 | |||
| 16 Euler | |||
| 016 euler 01 | |||
| 016 euler 02 | |||
| 016 euler 03 | |||
| 016 euler 04 | |||
| 17 Canonical | |||
| 017 canon 01 classify | |||
| 017 canon 02 characteristic | |||
| 017 canon 03 | |||
| 017 canon 04 | |||
| 017 canon 05 upsc 2008 2014 | |||
| 017 canon 06 | |||
| 017 canon 07 | |||
| 017 canon 08 | |||
| 017 canon 09 upsc 2017 | |||
| 017 canon 10 | |||
| 18 Wave | |||
| 018 wave 01 | |||
| 018 wave 02 UPSC 2013 2009 2000 | |||
| 018 wave 03 UPSC 2017similar | |||
| 018 wave 04 | |||
| 018 wave 05 UPSC 2006similar | |||
| 018a wave 06 UPSC 2003 | |||
| 018a wave 07 | |||
| 018a wave 08 | |||
| 018a wave 09 UPSC 2012 | |||
| 018a wave 09 UPSC 2014 | |||
| 018a wave 11UPSC 2019 | |||
| 019 Heat | |||
| 019 heat 01 intro | |||
| 019 heat 02 type1 | |||
| 019 heat 03 type1 | |||
| 019 heat 04 type1 | |||
| 019 heat 05 type 2 intro | |||
| 019 heat 06 type 2 | |||
| 019 heat 07 type 2 upsc 2004 | |||
| 019 heat 08 Both Insulation | |||
| 019 heat 09 Both Insulation upsc 2002 | |||
| 019 heat 10 Both Insulation | |||
| 019 heat 11 Insulation at L | |||
| 019 heat 12 upsc 2011 Insulation at L | |||
| 019 heat 13 Insulation at 0 | |||
| 020 Laplace | |||
| 020 01 laplace | |||
| 020 02 laplace | |||
| 020 03 laplace | |||
| 020 04 laplace upsc 2008 | |||
| 020 05 laplace | |||
| 020 06 laplace 4side insulation | |||
| 020 07 laplace 3side insulation | |||
| 021 Polar | |||
| 021 polar 00 intro | |||
| 021 polar 02 semicircle | |||
| 021 polar 03 semicircle type2 | |||
| 021 polar 04 circular | |||
| 23 Cauchy STrip Problems | |||
| 23 00 How to Solve Cauchy Strip | |||
| 23 01 Cauchy STrip upsc 2019 | |||
| 23 02 Cauchy STrip Upsc 2002 | |||
| 23 03 Cauchy STrip Upsc 1999 | |||
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :