There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Language: ENGLISH
Instructors: SuccessClap
Why this course?
Previous Year Solutions for UPSC Mathematics Civil Service Examination from 2001
| Vector Analysis | |||
| 2023-05 VA_CSE Solns (5 pages) | |||
| 2022-05 VA_CSE Solns (4 pages) | |||
| 2021-05 VA_CSE Solns (8 pages) | |||
| 2020-05 VA_CSE Solns (6 pages) | |||
| 2019-05 VA_CSE Solns (5 pages) | |||
| 2018-05 VA_CSE Solns (8 pages) | |||
| 2017-05 VA_CSE Solns (9 pages) | |||
| 2016-05 VA_CSE Solns (5 pages) | |||
| 2015-05 VA_CSE Solns (4 pages) | |||
| 2014-05 VA_CSE Solns (3 pages) | |||
| 2013-05 VA_CSE Solns (7 pages) | |||
| 2012-05 VA_CSE Solns (5 pages) | |||
| 2011-05 VA_CSE Solns (6 pages) | |||
| 2010-05 VA_CSE Solns (7 pages) | |||
| 2009-05 VA_CSE Solns (7 pages) | |||
| 2008-05 VA_CSE Solns (7 pages) | |||
| 2007-05 VA_CSE Solns (6 pages) | |||
| 2006-05 VA_CSE Solns (6 pages) | |||
| 2005-05 VA_CSE Solns (9 pages) | |||
| 2004-05 VA_CSE Solns (6 pages) | |||
| 2003-05 VA_CSE Solns (8 pages) | |||
| 2002-05 VA_CSE Solns (5 pages) | |||
| 2001-05 VA_CSE Solns (6 pages) | |||
| Linear Algebra | |||
| 2023-01 LA_CSE Solns (5 pages) | |||
| 2022-01 LA_CSE Solns (5 pages) | |||
| 2021-01 LA_CSE Solns (8 pages) | |||
| 2020-01 LA_CSE Solns (11 pages) | |||
| 2019-01 LA_CSE Solns (6 pages) | |||
| 2018-01 LA_CSE Solns (4 pages) | |||
| 2017-01 LA_CSE Solns (15 pages) | |||
| 2016-01 LA_CSE Solns (18 pages) | |||
| 2015-01 LA_CSE Solns (9 pages) | |||
| 2014-01 LA_CSE Solns (9 pages) | |||
| 2013-01 LA_CSE Solns (15 pages) | |||
| 2012-01 LA_CSE Solns (8 pages) | |||
| 2011-01 LA_CSE Solns (10 pages) | |||
| 2010-01 LA_CSE Solns (9 pages) | |||
| 2009-01 LA_CSE Solns (7 pages) | |||
| 2008-01 LA_CSE Solns (7 pages) | |||
| 2007-01 LA_CSE Solns (5 pages) | |||
| 2006-01 LA_CSE Solns (6 pages) | |||
| 2005-01 LA_CSE Solns (8 pages) | |||
| 2004-01 LA_CSE Solns (6 pages) | |||
| 2003-01 LA_CSE Solns (11 pages) | |||
| 2002-01 LA_CSE Solns (11 pages) | |||
| 2001-01 LA_CSE Solns (9 pages) | |||
| Calculus | |||
| 2023-02 Calculus_CSE Solns (5 pages) | |||
| 2022-02 Calculus_CSE Solns (6 pages) | |||
| 2021-02 Calculus_CSE Solns (8 pages) | |||
| 2020-02 Calculus_CSE Solns (5 pages) | |||
| 2019-02 Calculus_CSE Solns (10 pages) | |||
| 2018-02 Calculus_CSE Solns (8 pages) | |||
| 2017-02 Calculus_CSE Solns (8 pages) | |||
| 2016-02 Calculus_CSE Solns (8 pages) | |||
| 2015-02 Calculus_CSE Solns (12 pages) | |||
| 2014-02 Calculus_CSE Solns (7 pages) | |||
| 2013-02 Calculus_CSE Solns (7 pages) | |||
| 2012-02 Calculus_CSE Solns (10 pages) | |||
| 2012-02 Calculus_CSE Solns (10 pages) | |||
| 2011-02 Calculus_CSE Solns (7 pages) | |||
| 2010-02 Calculus_CSE Solns (10 pages) | |||
| 2009-02 Calculus_CSE Solns (9 pages) | |||
| 2008-02 Calculus_CSE Solns (8 pages) | |||
| 2007-02 Calculus_CSE Solns (6 pages) | |||
| 2006-02 Calculus_CSE Solns (7 pages) | |||
| 2005-02 Calculus_CSE Solns (7 pages) | |||
| 2004-02 Calculus_CSE Solns (7 pages) | |||
| 2003-02 Calculus_CSE Solns (7 pages) | |||
| 2002-02 Calculus_CSE Solns (7 pages) | |||
| 2001-02 Calculus_CSE Solns (7 pages) | |||
| PDE | |||
| 2023-10 PDE_CSE Solns (4 pages) | |||
| 2022-10 PDE_CSE Solns (5 pages) | |||
| 2021-10 PDE_CSE Solns (6 pages) | |||
| 2020-10 PDE_CSE Solns (13 pages) | |||
| 2019-10 PDE_CSE Solns (7 pages) | |||
| 2018-10 PDE_CSE Solns (7 pages) | |||
| 2017-10 PDE_CSE Solns (6 pages) | |||
| 2016-10 PDE_CSE Solns (9 pages) | |||
| 2015-10 PDE_CSE Solns (7 pages) | |||
| 2014-10 PDE_CSE Solns (7 pages) | |||
| 2013-10 PDE_CSE Solns (7 pages) | |||
| 2012-10 PDE_CSE Solns (6 pages) | |||
| 2010-10 PDE_CSE Solns (10 pages) | |||
| 2009-10 PDE_CSE Solns (7 pages) | |||
| 2008-10 PDE_CSE Solns (8 pages) | |||
| 2007-10 PDE_CSE Solns (8 pages) | |||
| 2006-10 PDE_CSE Solns (7 pages) | |||
| 2005-10 PDE_CSE Solns (7 pages) | |||
| 2004-10 PDE_CSE Solns (5 pages) | |||
| 2003-10 PDE_CSE Solns (6 pages) | |||
| 2002-10 PDE_CSE Solns (6 pages) | |||
| 2001-10 PDE_CSE Solns (7 pages) | |||
| 2000-10 PDE_CSE Solns (8 pages) | |||
| Real Analysis | |||
| 2023-09 Real-Analysis_CSE Solns (3 pages) | |||
| 2022-09 Real-Analysis_CSE Solns (4 pages) | |||
| 2021-09 Real-Analysis_CSE Solns (4 pages) | |||
| 2020-09 Real-Analysis_CSE Solns (9 pages) | |||
| 2019-09 Real-Analysis_CSE Solns (9 pages) | |||
| 2018-09 Real-Analysis_CSE Solns (10 pages) | |||
| 2017-09 Real-Analysis_CSE Solns (6 pages) | |||
| 2016-09 Real-Analysis_CSE Solns (8 pages) | |||
| 2015-09 Real-Analysis_CSE Solns (6 pages) | |||
| 2014-09 Real-Analysis_CSE Solns (5 pages) | |||
| 2013-09 Real-Analysis_CSE Solns (7 pages) | |||
| 2012-09 Real-Analysis_CSE Solns (10 pages) | |||
| 2011-09 Real-Analysis_CSE Solns (7 pages) | |||
| 2010-09 Real-Analysis_CSE Solns (6 pages) | |||
| 2009-09 Real-Analysis_CSE Solns (7 pages) | |||
| 2008-09 Real-Analysis_CSE Solns (9 pages) | |||
| 2007-09 Real-Analysis_CSE Solns (8 pages) | |||
| 2006-09 Real-Analysis_CSE Solns (6 pages) | |||
| 2005-09 Real-Analysis_CSE Solns (5 pages) | |||
| 2004-09 Real-Analysis_CSE Solns (7 pages) | |||
| 2003-09 Real-Analysis_CSE Solns (8 pages) | |||
| 2002-09 Real-Analysis_CSE Solns (5 pages) | |||
| 2001-09 Real-Analysis_CSE Solns (8 pages) | |||
| ODE | |||
| 2023-04 ODE_CSE Solns (7 pages) | |||
| 2022-04 ODE_CSE Solns (6 pages) | |||
| 2021-04 ODE_CSE Solns (9 pages) | |||
| 2020-04 ODE_CSE Solns (9 pages) | |||
| 2019-04 ODE_CSE Solns (10 pages) | |||
| 2018-04 ODE_CSE Solns (15 pages) | |||
| 2017-04 ODE_CSE Solns (12 pages) | |||
| 2016-04 ODE_CSE Solns (9 pages) | |||
| 2015-04 ODE_CSE Solns (9 pages) | |||
| 2014-04 ODE_CSE Solns (13 pages) | |||
| 2013-04 ODE_CSE Solns (8 pages) | |||
| 2012-04 ODE_CSE Solns (8 pages) | |||
| 2011-04 ODE_CSE Solns (8 pages) | |||
| 2010-04 ODE_CSE Solns (8 pages) | |||
| 2009-04 ODE_CSE Solns (4 pages) | |||
| 2008-04 ODE_CSE Solns (7 pages) | |||
| 2007-04 ODE_CSE Solns (8 pages) | |||
| 2006-04 ODE_CSE Solns (7 pages) | |||
| 2005-04 ODE_CSE Solns (7 pages) | |||
| 2004-04 ODE_CSE Solns (8 pages) | |||
| 2003-04 ODE_CSE Solns (8 pages) | |||
| 2002-04 ODE_CSE Solns (7 pages) | |||
| 2001-04 ODE_CSE Solns (7 pages) | |||
| Analytic Geometry | |||
| 2023-03 Geometry_CSE Solns (4 pages) | |||
| 2022-03 Geometry_CSE Solns (5 pages) | |||
| 2021-03 Geometry_CSE Solns (5 pages) | |||
| 2020-03 Geometry_CSE Solns (4 pages) | |||
| 2019-03 Geometry_CSE Solns (10 pages) | |||
| 2018-03 Geometry_CSE Solns (8 pages) | |||
| 2017-03 Geometry_CSE Solns (12 pages) | |||
| 2016-03 Geometry_CSE Solns (8 pages) | |||
| 2015-03 Geometry_CSE Solns (9 pages) | |||
| 2014-03 Geometry_CSE Solns (10 pages) | |||
| 2013-03 Geometry_CSE Solns (11 pages) | |||
| 2012-03 Geometry_CSE Solns (3 pages) | |||
| 2011-03 Geometry_CSE Solns (11 pages) | |||
| 2010-03 Geometry_CSE Solns (5 pages) | |||
| 2009-03 Geometry_CSE Solns (3 pages) | |||
| 2008-03 Geometry_CSE Solns (5 pages) | |||
| 2007-03 Geometry_CSE Solns (8 pages) | |||
| 2006-03 Geometry_CSE Solns (3 pages) | |||
| 2005-03 Geometry_CSE Solns (9 pages) | |||
| 2004-03 Geometry_CSE Solns (5 pages) | |||
| 2003-03 Geometry_CSE Solns (6 pages) | |||
| 2002-03 Geometry_CSE Solns (5 pages) | |||
| 2001-03 Geometry_CSE Solns (9 pages) | |||
| LPP | |||
| 2023-11 LPP_CSE Solns (4 pages) | |||
| 2022-11 LPP_CSE Solns (6 pages) | |||
| 2021-11 LPP_CSE Solns (5 pages) | |||
| 2020-11 LPP_CSE Solns (8 pages) | |||
| 2018-11 LPP_CSE Solns (6 pages) | |||
| 2017-11 LPP_CSE Solns (5 pages) | |||
| 2016-11 LPP_CSE Solns (3 pages) | |||
| 2015-11 LPPs_CSE Solns (7 pages) | |||
| 2014-11 LPP_CSE Solns (5 pages) | |||
| 2013-11 LPP_CSE Solns (4 pages) | |||
| 2012-11 LPP_CSE Solns (2 pages) | |||
| 2011-11 LPP_CSE Solns (5 pages) | |||
| 2010-11 LPP_CSE Solns (4 pages) | |||
| 2009-11 LPP_CSE Solns (4 pages) | |||
| 2007-11 LPP_CSE Solns (2 pages) | |||
| 2005-11 LPP_CSE Solns (3 pages) | |||
| 2004-11 LPP_CSE Solns (10 pages) | |||
| 2003-11 LPP_CSE Solns (4 pages) | |||
| 2002-11 LPP_CSE Solns (5 pages) | |||
| 2001-11 LPP_CSE Solns (5 pages) | |||
| Mechanics | |||
| 2023-14 Mechanics_CSE Solns (7 pages) | |||
| 2022-14 Mechanics_CSE Solns (2 pages) | |||
| 2021-14 Mechanics_CSE Solns (4 pages) | |||
| 2020-14 Mechanics_CSE Solns (3 pages) | |||
| 2019-14 Mechanics_CSE Solns (3 pages) | |||
| 2018-14 Mechanics_CSE Solns (3 pages) | |||
| 2017-14 Mechanics_CSE Solns (5 pages) | |||
| 2016-14 Mechanics_CSE Solns (3 pages) | |||
| 2015-14 Mechanics_CSE Solns (4 pages) | |||
| 2014-14 Mechanics_CSE Solns (1 pages) | |||
| 2013-14 Mechanics_CSE Solns (3 pages) | |||
| 2012-14 Mechanics_CSE Solns (3 pages) | |||
| 2011-14 Mechanics_CSE Solns (3 pages) | |||
| 2010-14 Mechanics_CSE Solns (3 pages) | |||
| 2009-14 Mechanics_CSE Solns (3 pages) | |||
| 2008-14 Mechanics_CSE Solns (4 pages) | |||
| 2007-14 Mechanics_CSE Solns (3 pages) | |||
| 2006-14 Mechanics_CSE Solns (2 pages) | |||
| 2005-14 Mechanics_CSE Solns (2 pages) | |||
| 2004-14 Mechanics_CSE Solns (4 pages) | |||
| 2003-14 Mechanics_CSE Solns (3 pages) | |||
| 2002-14 Mechanics_CSE Solns (3 pages) | |||
| 2001-14 Mechanics_CSE Solns (2 pages) | |||
| Fluid Dynamics | |||
| 2023-15 FD_CSE Solns (3 pages) | |||
| 2022-15 FD_CSE Solns (5 pages) | |||
| 2021-15 FD_CSE Solns (6 pages) | |||
| 2020-15 FD_CSE Solns (2 pages) | |||
| 2019-15 FD_CSE Solns (3 pages) | |||
| 2018-15 FD_CSE Solns (2 pages) | |||
| 2017-15 FD_CSE Solns (3 pages) | |||
| 2016-15 FD_CSE Solns (6 pages) | |||
| 2015-15 FD_CSE Solns (2 pages) | |||
| 2014-15 FD_CSE Solns (4 pages) | |||
| 2013-15 FD_CSE Solns (3 pages) | |||
| 2012-15 FD_CSE Solns (6 pages) | |||
| 2011-15 FD_CSE Solns (2 pages) | |||
| 2010-15 FD_CSE Solns (3 pages) | |||
| 2009-15 FD_CSE Solns (3 pages) | |||
| 2008-15 FD_CSE Solns (2 pages) | |||
| 2007-15 FD_CSE Solns (3 pages) | |||
| 2006-15 FD_CSE Solns (2 pages) | |||
| 2005-15 FD_CSE Solns (3 pages) | |||
| 2004-15 FD_CSE Solns (3 pages) | |||
| 2003-15 FD_CSE Solns (4 pages) | |||
| 2002-15 FD_CSE Solns (3 pages) | |||
| 2001-15 FD_CSE Solns (4 pages) | |||
| Modern Algebra | |||
| 2023-08 MA_CSE Solns (4 pages) | |||
| 2022-08 MA_CSE Solns (4 pages) | |||
| 2021-08 MA_CSE Solns (6 pages) | |||
| 2020-08 MA_CSE Solns (6 pages) | |||
| 2019 (7 pages) | |||
| 2018 (6 pages) | |||
| 2017 (6 pages) | |||
| 2016 (8 pages) | |||
| 2015 (6 pages) | |||
| 2014 (16 pages) | |||
| 2013 (15 pages) | |||
| 2012 (6 pages) | |||
| 2011 (12 pages) | |||
| 2010 (12 pages) | |||
| 2009 (14 pages) | |||
| 2007-08 MA_CSE Solns (6 pages) | |||
| 2006-08 MA_CSE Solns (6 pages) | |||
| 2005-08 MA_CSE Solns (5 pages) | |||
| 2004-08 MA_CSE Solns (6 pages) | |||
| 2003-08 MA_CSE Solns (8 pages) | |||
| 2002-08 MA_CSE Solns (7 pages) | |||
| 2001-08 MA_CSE Solns (6 pages) | |||
| Complex Analysis | |||
| 2023-12 CA_CSE Solns (5 pages) | |||
| 2022-12 CA_CSE Solns (4 pages) | |||
| 2021-12 CA_CSE Solns (7 pages) | |||
| 2020-12 CA_CSE Solns (3 pages) | |||
| 2019-12 CA_CSE Solns (7 pages) | |||
| 2018-12 CA_CSE Solns (6 pages) | |||
| 2017-12 CA_CSE Solns (7 pages) | |||
| 2016-12 CA_CSE Solns (4 pages) | |||
| 2015-12 CA_CSE Solns (4 pages) | |||
| 2014-12 CA_CSE Solns (5 pages) | |||
| 2013-12 CA_CSE Solns (4 pages) | |||
| 2012-12 CA_CSE Solns (6 pages) | |||
| 2011-12 CA_CSE Solns (8 pages) | |||
| 2010-12 CA_CSE Solns (4 pages) | |||
| 2009-12 CA_CSE Solns (4 pages) | |||
| 2008-12 CA_CSE Solns (6 pages) | |||
| 2007-12 CA_CSE Solns (4 pages) | |||
| 2006-12 CA_CSE Solns (2 pages) | |||
| 2005-12 CA_CSE Solns (4 pages) | |||
| 2004-12 CA_CSE Solns (2 pages) | |||
| 2003-12 CA_CSE Solns (1 pages) | |||
| 2002-12 CA_CSE Solns (4 pages) | |||
| 2001-12 CA_CSE Solns (5 pages) | |||
| Vector Analysis Video Solutions | |||
| 2019 Circulation Value (4:00) | |||
| 2019 Directional Derivative (2:00) | |||
| 2019 Evaluate by Stoke (2:00) | |||
| 2019 Radius of Curvature Torsion (8:00) | |||
| 2019 Verify Gauss Divergence THeorem (14:00) | |||
| 2011 Gauss Divergence prove (10:00) | |||
| 2009 dIRECTIONAL dERIVATIVE (3:00) | |||
| 2009 Divergence Qn (2:00) | |||
| 2011Solenoid Irrotational (5:00) | |||
| 2009 Work Done Eliipse (5:00) | |||
| 2011 hemisphere solution (4:00) | |||
| 2011 Coplanar Qn (3:00) | |||
| 2010 Conservative prove (1:00) | |||
| 2011 cross product derivative (2:00) | |||
| 2012 Verify Green Theorem (7:00) | |||
| 2012 Curvature Torsion (4:00) | |||
| 2012 Above Surface Curl Integral (5:00) | |||
| 2012 Cross product (2:00) | |||
| 2013 Tangent Angle Find (2:00) | |||
| 2013 Lie on Plane (3:00) | |||
| 2013 Laplace calculation (2:00) | |||
| 2013 Divergence Ellipsoid (4:00) | |||
| 2015 Irrotatiional (4:00) | |||
| 2015 Greens thm (3:00) | |||
| 2015 Find values (4:00) | |||
| Mechanics Video Solutions | |||
| 2007-earth problem hamiton (6:00) | |||
| 2004 Lagrange Paraboiloid (14:00) | |||
| 2003 Moment of Inertia Cardiod (10:00) | |||
| 2000 Plank problemR (5:00) | |||
| 1996 ROD swing DAlambert R (10:00) | |||
| 2019 Cylinder Problem Method 2 (15:00) | |||
| 2019 Sphere Hamilton (8:00) | |||
| 1992 Generalised acceleration Q (4:00) | |||
| 2011 Rod Ring Energy Conservation (12:00) | |||
| 2006 Cylinder Hamilton Force (6:00) | |||
| 2005 Plate swing Diagonal find (8:00) | |||
| 2004 Hamilton Forcefield derivation (8:00) | |||
| 2001 cone Lagrange (5:00) | |||
| 2009 Moment of Inertia Sphere Cylender (6:00) | |||
| 2012 Moment of Inertia pendulum (9:00) | |||
| 2012 Compound pendulum (6:00) | |||
| 2017-Lagrange 2 Rods on Plane (32:00) | |||
| 2015-Moment of Inertia (6:00) | |||
| 2013 lagrange 2 Rods (27:00) | |||
| 2005 Plank problem (5:00) | |||
| 2002 Moment of Inertia (5:00) | |||
| 2002 D Alambert principle (7:00) | |||
| 2019 DeAlembert Problem (10:00) | |||
| FluidDynamics Video Solutions | |||
| 1992 find line of flow qn (15:00) | |||
| 1998 Possible motion qn (3:00) | |||
| 2016 2 sphere problems (14:00) | |||
| 2016 Source Stream Differential Eqn (19:00) | |||
| 2016 Vorticity Circulation problem (8:00) | |||
| 2015 Cylindrical motion (8:00) | |||
| QB_FLU_Continuity21 (8:00) | |||
| QB_FLU_Continuity13 (11:00) | |||
| QB_FLU_Continuity4 (3:00) | |||
| 2017 Possible Motion Qn (11:00) | |||
| 2000 Find Stream line and Path (4:00) | |||
| QB_FLU_Euler_14 (6:00) | |||
| 2017 Stream Boiler Question (6:00) | |||
| QB_FLU_Euler_33 (4:00) | |||
| 1994 velocity pressure problem (6:00) | |||
| QB_FLU_Euler_13 (5:00) | |||
| 2019 Sphere Pressure Radial Vibrate problem (26:00) | |||
| 2018 Stream Function (7:00) | |||
| 2018 Eqn of Continuity and Acceleratioin (4:00) | |||
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :