There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Upsc Maths Previous Paper Solved
Language: ENGLISH
Instructors: SuccessClap
Why this course?
Upsc Maths Previous Paper Solved
| Upsc 2021 Solutions | |||
| UPSC 2021 Paper1 Soln SuccessClap | |||
| UPSC 2021 Paper2 Solns SuccessClap | |||
| 2020 UPSC SOLUTIONS | |||
| 2020 Paper 2 Solns | |||
| Chapter 1 Previous Problems Mechanics | |||
| UPSC 2013-2019 MECHANICS | |||
| 2019 Sphere Hamilton | Preview | ||
| 2019 DeAlembert Problem | Preview | ||
| 2019 Cylinder Problem Method 2 | Preview | ||
| 2017-Lagrange 2 Rods on Plane | Preview | ||
| 2015-Moment of Inertia | Preview | ||
| 2013 lagrange 2 Rods | Preview | ||
| 2012 Compound pendulum | |||
| 2012 Moment of Inertia pendulum | |||
| 2011 Rod Ring Energy Conservation | |||
| 2009 Moment of Inertia Sphere Cylender | |||
| 2007-earth problem hamiton | |||
| 2006 Cylinder Hamilton Force | |||
| 2005 Plank problem | |||
| 2005 Plate swing Diagonal find | |||
| 2004 Hamilton Forcefield derivation | |||
| 2004 Lagrange Paraboiloid | |||
| 2003 Moment of Inertia Cardiod | |||
| 2002 D Alambert principle | |||
| 2002 Moment of Inertia | |||
| 2001 cone Lagrange | |||
| 2000 Plank problemR | |||
| 1996 ROD swing DAlambert R | |||
| 1992 Generalised acceleration Q | |||
| Chapter P02 Previous Paper Fluid Mechanics | |||
| 2019 Sphere Pressure Radial Vibrate problem | |||
| 2018 Eqn of Continuity and Acceleratioin | |||
| 2018 Stream Function | |||
| 2017 Stream Boiler Question | |||
| 2017 Possible Motion Qn | |||
| 2016 Vorticity Circulation problem | |||
| 2016 2 sphere problems | |||
| 2016 Source Stream Differential Eqn | |||
| 2015 Cylindrical motion | |||
| 2015 Asymetric Stoke Eqn Derivation | |||
| 2014 potential and stream qn | |||
| 2014 Navier Stoke Problem | |||
| 2013 Vortex problem N Rectilinear | |||
| 2013 vortex qn | |||
| 2012 Potential QN | |||
| 2011 Vortex Question | |||
| 2010 Vortex question | |||
| 2009 Cavity Fill Time Calculation | |||
| 2008 Stram Line potential QN | |||
| 2006 Concentric Cylinder pressure problem | |||
| 2006 pressure derivation problem | |||
| 2005 vortex qn | |||
| 2004 Concentric cylinder impulse | |||
| 2004 Vortex Question | |||
| 2003 Possible Motion Othogonal Qn | |||
| 2002 Possible Motion Velocity | |||
| 2002 Laplace Qn | |||
| 2001 Velocity Steam Fn | |||
| 2001 Navier Stoke Pipe Velocity fn | |||
| 2000 Possible motion Irrotational Problem | |||
| 2000 Find Stream line and Path | |||
| 1994 velocity pressure problem | |||
| QB_FLU_Euler_14 | |||
| QB_FLU_Euler_13 | |||
| QB_FLU_Euler_33 | |||
| QB_FLU_Continuity4 | |||
| QB_FLU_Continuity13 | |||
| QB_FLU_Continuity21 | |||
| 1998 Possible motion qn | |||
| 1992 find line of flow qn | |||
| Chapter 3 Previous Year Problems Vector Analysis | |||
| 2019 Directional Derivative | |||
| 2019 Radius of Curvature Torsion | |||
| 2019 Verify Gauss Divergence THeorem | |||
| 2019 Circulation Value | |||
| 2019 Evaluate by Stoke | |||
| 2018 stoke theorem | |||
| 2018 green theorem | |||
| 2018 Gauss Divergenvce | |||
| 2018 Curvature Torsion | |||
| 2018 curl curl v | |||
| 2018 Angle Tangent Problem | |||
| 2017a curvature and feet | |||
| 2017 Irrotational Cylindrical | |||
| 2017 green theorem | |||
| 2017 Divergence problem | |||
| 2017 acceleration component | |||
| 2016 Function Find | |||
| 2016 Modified Stoke Qn | |||
| 2015 Angle | |||
| 2015 Find values | |||
| 2015 Greens thm | |||
| 2015 Irrotatiional | |||
| 2013 Divergence Ellipsoid | |||
| 2013 Laplace calculation | |||
| 2013 Lie on Plane | |||
| 2013 Tangent Angle Find | |||
| 2012 Above Surface Curl Integral | |||
| 2012 Cross product | |||
| 2012 Curvature Torsion | |||
| 2012 Verify Green Theorem | |||
| 2011 Coplanar Qn | |||
| 2011 cross product derivative | |||
| 2011 hemisphere solution | |||
| 2010 Conservative prove | |||
| 2011Solenoid Irrotational | |||
| 2011 Gauss Divergence prove | |||
| 2009 Divergence Qn | |||
| 2009 Work Done Eliipse | |||
| 2009 dIRECTIONAL dERIVATIVE | |||
| PREVIOUS YEAR PAPERS Analytic Geometry | |||
| Analytic Geometry 2011-2019 | |||
| PREVIOUS YEAR PAPERS Complex Anlaysis | |||
| Complex Analysis 2008-2017 | |||
| Complex Analysis 2019 SuccessClap | |||
| Complex Anlaysis 2018 | |||
| PREVIOUS YEAR CALCULUS | |||
| Calculus 2010-2017 flat | |||
| Calculus 2018 successclap flat | |||
| Calculus 2019 flat | |||
| Calculus 2019 Several variable qn flat | |||
| PREVIOUS YEAR ODE | |||
| ODE 2011-2015 | |||
| ODE 2016-2019 New | |||
| Previous Year Real Analysis | |||
| Real Analysis 2018 important qn | |||
| Real Analysis2010-2019 | |||
| Previous Year Linear Algebra | |||
| 2013 linear algebra | |||
| 2016 linear algebra | |||
| 2017 Linear Algebra | |||
| 2018 linear algebra | |||
| Previous Year Modern Algebra | |||
| 2009 | |||
| 2010 | |||
| 2011 | |||
| 2012 | |||
| 2013 | |||
| 2014 | |||
| 2015 | |||
| 2016 | |||
| 2017 | |||
| 2018 | |||
| 2019 | |||
| Previous Year Statics Dynamics | |||
| 2009a | |||
| 2009b | |||
| 2009c | |||
| 2009d | |||
| 2009e | |||
| 2009f | |||
| 2010a | |||
| 2010b | |||
| 2010c | |||
| 2010d | |||
| 2011a | |||
| 2011ab | |||
| 2011b | |||
| 2011c | |||
| 2011d | |||
| 2011e | |||
| 2011f | |||
| 2012a | |||
| 2012b | |||
| 2012c | |||
| 2012d | |||
| 2013a | |||
| 2013b | |||
| 2013c | |||
| 2013d | |||
| 2014a | |||
| 2014b | |||
| 2014c | |||
| 2014d | |||
| 2014e | |||
| 2015a | |||
| 2015b | |||
| 2015c | |||
| 2015d | |||
| 2015e | |||
| 2015f | |||
| 2016a | |||
| 2016b | |||
| 2016c | |||
| 2016d | |||
| 2016e | |||
| 2016f | |||
| 2016g | |||
| 2016h | |||
| 2017a | |||
| 2018a | |||
| 2018b | |||
| 2019a | |||
| 2019b | |||
| 2019c | |||
| 2019d | |||
| 2019e | |||
| Previous Year LPP | |||
| 2009a | |||
| 2009b | |||
| 2010a | |||
| 2010b | |||
| 2011a | |||
| 2011b | |||
| 2012a | |||
| 2012b | |||
| 2013a | |||
| 2013b | |||
| 2013c | |||
| 2014a | |||
| 2014b | |||
| 2014c | |||
| 2015a | |||
| 2015b | |||
| 2015c | |||
| 2016a | |||
| 2017a | |||
| 2016b | |||
| 2017b | |||
| 2017c | |||
| 2018a | |||
| 2018b | |||
| 2018c | |||
| 2018d | |||
| 2019a | |||
| 2019d | |||
| Previous Year PDE | |||
| 2009a | |||
| 2009b | |||
| 2009c | |||
| 2009d | |||
| 2009e | |||
| 2010a | |||
| 2010b | |||
| 2010c | |||
| 2010d | |||
| 2010e | |||
| 2011a | |||
| 2011b | |||
| 2011c | |||
| 2011d | |||
| 2011e | |||
| 2012a | |||
| 2012b | |||
| 2012c | |||
| 2012d | |||
| 2013a | |||
| 2013b | |||
| 2013c | |||
| 2013d | |||
| 2013e | |||
| 2014a | |||
| 2014b | |||
| 2014c | |||
| 2014d | |||
| 2015a | |||
| 2015b | |||
| 2015c | |||
| 2015d | |||
| 2015e | |||
| 2016a | |||
| 2016b | |||
| 2016c | |||
| 2016e | |||
| 2016d | |||
| UPSC Mathematics Optional | 2019 Partial Differential Equation Solutions | |||
| PDE 2018 Part 1 | |||
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :