There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Finish Syllabus in 22 Weeks
Language: ENGLISH
Instructors: SuccessClap
Validity Period: 365 days
Complete Daywise study material to finish syllabus in 22 Weeks
| Linear Algebra Study material | |||
| Day01 Matrix Intro, Hermitian, Orthogonal, UNitary | Preview | ||
| Day02 Echelon, Rank,Inverse, Normal form | Preview | ||
| Day03 Linear Eqns | Preview | ||
| Day04 Eigen Values Eigeb Vectors | Preview | ||
| Day05 1 Cayley Hamilton, Diagonalisable | Preview | ||
| Day05 3 Quadratics | Preview | ||
| Day 06 Krishna Eigen Values | Preview | ||
| Day 06 Krishna Linear Eqns | |||
| Day 06 Krishna Orthogonal | |||
| Day07 Krishna Similarity and Diagonalisation of Matrics | |||
| Day07 Krishna Quadratic Form | |||
| Day08 Vector Space,SubSapce, Properties | |||
| Day09 Linear Cobination, dependence, Basis, Dimension | |||
| Day10 LinearTransformation | |||
| Day11 LT Range, Null Space, Singular, Inverible | |||
| Day12 Matrix of Linear Transformation | |||
| Linear Algebra Extra Study Material | |||
| Linear Transformation | |||
| Matrix of Linear Transformation | |||
| Vector Isomorphism | |||
| Vector Space | |||
| Numerical Analysis Daywise Study Material | |||
| Day01 Algebraic and Transedental Solns | |||
| Day02 Interpolation | |||
| Day03 Numerical Integration | |||
| Day04 Differential Eqns | |||
| Day05 1 Gauss Seidal, Jordan | |||
| Day05 2 Errors | |||
| Day06 Number Sysytem | |||
| Day07 FLOW CHARTS ALGORITHMS_opt | |||
| Vector Analysis Daywise Study Material | |||
| Day01 Del, curl Divergence | |||
| Day02 Identities | |||
| Day03 Line Integral , Green, Surface Integrals | |||
| Day04 Gauss Divergence, Stoke theorem | |||
| Day05 Curves in Space | |||
| Day06 Curvature and Torsion | |||
| Vector Analysis Extra Study Material | |||
| B.Sc Vectors | |||
| Krishna_Grad Div Curl | |||
| Krishna_Green Stoke Gauss | |||
| ODE Study Material | |||
| Day01 Formation | |||
| Day02 1 Eqn of 1sr Order -1 | |||
| Day02 2 Eqn of 1sr Order -2 | |||
| Day03 Trajectory | |||
| Day04 P X Y Solvable | |||
| Day05 Claurit, Singular | |||
| Day06 1 Linear Eqn Consatant Coeff -1 | |||
| Day06 2 Linear Eqn Consatant Coeff - 2 | |||
| Day07 Cauchy Euler Eqn | |||
| Day08 Variation of Parameter | |||
| Day09 Simultaneous Differntial Eqn | |||
| Day09 Simultaneous Differntial Eqn | |||
| Day10 Linear Eqn Order 2 | |||
| Day11 Normal Form, Variable Transformation | |||
| Day12 Laplace | |||
| Day13 Inverse laplace | |||
| Day14 Laplace-ODE Application | |||
| ODE Extra Study Material | |||
| 01 Formation and First Degree | |||
| 02 Integrating Factor | |||
| 03 ODE SOLVABLES | |||
| 04 Higher Order ODE | |||
| 05 CAuchy Homogeneous | |||
| 06 Variation of Parameter | |||
| 07 Orthogonal Trajectory | |||
| 08 Laplace Integrals | |||
| 09 Inverse Laplace | |||
| 10 Laplace Application | |||
| PDE Study Material | |||
| Day01 Formation of PDE | |||
| Day02 1 Linear PDE Order 1 | |||
| Day02 2 Geometry Problems | |||
| Day03 NonLinear PDE , Charpit | |||
| Day04 Special Methods | |||
| Day05 Jacobi , Cauchy | |||
| Day06 Homogeneous Constant Coeff | |||
| Day07 NonHomogeneous PDE | |||
| Day08 Euler Cauchy eqns | |||
| Day09 Canonical Forms | |||
| Day10 1 Boundary Problems Introduction | |||
| Day10 2 Heat Eqn 1D | |||
| Day10 3 Heat Eqn 2D,3D | |||
| Day11 1 Wave Eqn | |||
| Day11 2 Wave Eqn 2d,3D | |||
| Day12 Laplace Eqn | |||
| Day13 Polar Coordinate Sysytem | |||
| Day14 1 Cylindrical Coordinate SYsytem | |||
| Day14 2 Spherical Cordinate System | |||
| PDE Extra Study Material | |||
| 01 PDE Formation | |||
| 02 PDE Solvables | |||
| 03 Lagrange Linear Eqns | |||
| 04 Homogeneous PDE | |||
| 05 PDE Wave Eqns | |||
| 06 PDE Heat Laplace | |||
| 07 Canonical Form | |||
| 08 Boundary In Polar Coordinate | |||
| 09 Cauchy strip | |||
| Calculus & Real Analysis Daywise Study material | |||
| Day01 Limits and Continuity | |||
| Day02 Derivative | |||
| Day03 Mean Value Theorem | |||
| Day04 Indeterminate Forms | |||
| Day05 06 1 Max Minima | |||
| Day08 Asymptote | |||
| Day09 10 Riemann Integrations | |||
| Day11,12 Improper Integrals | |||
| Day13,14 Sequence | |||
| Day15 Series | |||
| Day16 Series 2 | |||
| Day17,18 Uniform Convergence | |||
| Day19 Multiple Integrals | |||
| Day20 1 Areas | |||
| Day21 1 Volume of Solid | |||
| Day21 2 Length of Arc | |||
| Day22 Beta Gamma Functions | |||
| Day23 Differentiation under Integral Sign | |||
| Misc Countability of Sets | |||
| Misc Curve Tracing | |||
| Misc Power Series | |||
| Misc Open and Closed Sets | |||
| Misc Real Numbers | |||
| Complex Analysis Daywise Study | |||
| Day01 Analytic Fn | |||
| Day02,03 Complex Integral | |||
| Day04 Series Laurent Taylor | |||
| Day05 Singularity | |||
| Day06,07 Integrations | |||
| Analytic Geometry | |||
| Day01 Coordinate Sysytem | |||
| Day02 03 Planes | |||
| Day04 05 Straight Line | |||
| Day06 Sphere | |||
| Day07 Cones Cylinder | |||
| Day08 09 10 Conicoids | |||
| Day11 Generating Lines | |||
| LPP Daywise Study Material | |||
| Day01 Formulation of Linear programming | |||
| Day02 Graphical Method of Linear programming | |||
| Day03 04 Simplex Method Linear Programming | |||
| Day05 06 Assignment Problems | |||
| Day07 08 Transportation Problems | |||
| Fluid Dynamics Daywise Study | |||
| Day01 01 Kinematics Lagrange Eqns | |||
| Day01 02 Velocity Acceleration | |||
| Day01 03 Continuity | |||
| Day02 Boundary Problems | |||
| Day03 1 Path Line | |||
| Day03 2 Vector Potential | |||
| Day04 Eulers Eqns | |||
| Day05 1 Impulse Motion | |||
| Day05 2 Energy Conservation | |||
| Day06 1 Bernauli Eqns | |||
| Day07 1 Sream fns | |||
| Day07 2 Source Sink | |||
| Day08 Circle Images | |||
| Day09 Irrotational Motion | |||
| Day10 Navier Stoke Eqns | |||
| Day11 Laminar Flow | |||
| Mechanics Day Wise Study | |||
| Day01 Moment of Inertia | |||
| Day02,03 Lagrange Eqns | |||
| Day04,05 Hamiltonian Eqn | |||
| Day06 DeAlembert Principle | |||
| Day07 Fixed Axis Motion | |||
| Day08 Motion in 2D | |||
| Dynamics Daywise Stidy | |||
| Day01 1 Basic Concepts | |||
| Day01 2 Rectilinear Motion | |||
| Day03 Projectiles | |||
| Day04 Plane Kinematics | |||
| Day05 Central Orbits | |||
| Day06 Planetary Motion | |||
| Day07 Constrained motion in plane | |||
| Day08 Constrained motion in Circle | |||
| Day09 Motion in Resisting medium | |||
| Dynamics Extra Study Material | |||
| Velocity Acceleration | |||
| Tangential Normal Velocity Acceleration | |||
| SHM | |||
| Motion on Smooth Rough Plane | |||
| Motion in Resisting Medium | |||
| Particle motion varying mass | |||
| Central Orbit | |||
| Planatery Motion | |||
| Motion in 3D | |||
| Statics Day Wise Study | |||
| Day 01,02 Virtual work | |||
| Day 03,04 Stable and Unstable equilibrium | |||
| Day 05 Equilibrium | |||
| Day 06,07 Catenary | |||
| Algebra | |||
| Day1 1Binary Operations | |||
| Day1 2Number Theory | |||
| Day1 3Groups | |||
| Day2 Subgroups | |||
| Day3 Cyclic Groups | |||
| Day4 Cosets and Lagrange Theorem | |||
| Day5 Normal Subgroups | |||
| Day6 Groups Homomorphism | |||
| Day7 Permutation Groups | |||
| Day8 Problems for Practice | |||
| Day9 Rings ID Fields | |||
| Day10 Subrings, ID, ED | |||
| Day11 12 Ring Homomorphism Ma Prime Ideals | |||
| Day13 Ring Polynomials | |||
| Day14 Problems on Ring Theory | |||
| Algebra RKumar Books | |||
| R KUMAR GROUP THEORY | |||
| R KUMAR RING THEORY | |||
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :