There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Mechanics Hindi | |||
I01 Intro1 | Preview | ||
I02 Intro2 | Preview | ||
I03 how to solve Lagrange 1 | Preview | ||
I04how to solve Lagrange 2 | Preview | ||
I05how to solve Lagrange 3 | Preview | ||
I06 how to solve Hamiltonian | Preview | ||
LA01 simple pendulum | Preview | ||
LA02 linear oscillator | |||
LA03 centr2 | |||
LA04 conical pendulum | |||
LA05 spher | |||
LA06 projectile | |||
LA07 particle on s | |||
LA08 lc | |||
LA09 hoop | |||
LA10a atwood1 | |||
LA10b atwood2 | |||
LA11 bead slide on uniform rotating wire | |||
LA12 dumb bell in vertical plane | |||
LK01 | |||
LK02 rod fall | |||
LK03 bead1 | |||
LK05 | |||
LK06 | |||
LK07 | |||
LK0812 | |||
LB-01 | |||
LB-02 | |||
LB-03 | |||
LB-04z | |||
LB-05z | |||
LB-06z | |||
LB-07z | |||
LB-07z | |||
LB-08z | |||
LB-09z | |||
LB-10z | |||
LB-11z | |||
LB-12z | |||
LB-13z | |||
LB-14z | |||
LB-15z | |||
LB-16z | |||
LB-17z | |||
LB-18z | |||
LB-19z | |||
LB-20z | |||
LB-21 | |||
H01 Simple Pendulum Simple pendulum | |||
H02 Harmonic Osillator harminic oscillatorZZZ | |||
H03 Compound Pendulum compound pendulum | |||
H04 Central Force Central Force central force | |||
H05 Earth surface | |||
H06 pendulum move | |||
H07 Atwood | |||
H08 cone | |||
H09 2d isotropic harmonic | |||
H10 h polar | |||
H11 h spherical | |||
H12 Weber force | |||
H13 Spring accelarating | |||
H14 H Cylindrical | |||
H15 H Omega | |||
H16 h q p square | |||
H17 surface of sphere | |||
H18 wire bent | |||
H19 Yukawa | |||
H20 H qn reg | |||
Fluid Dynamics Hindi | |||
A01 intro | |||
A02 intro | |||
A03 intro | |||
B01 continuity eqn Formula and Derivation | |||
B02 continuity eqn Cylindrical and Spherical symmetry | |||
B03 continuity eqn Stream Lines Path Lines | |||
B04 continuity eqn Path Line | |||
B05 continuity eqn Velocity Potential | |||
B06 continuity eqn orthogonality problems | |||
B07 continuity eqn vortex vectot | |||
1994 QB_FLU_Continuity4 | |||
1998 Possible motion qn | |||
2000 QB_FLU_Continuity11 | |||
2001 QB_FLU_Continuity19 | |||
2002 2000 1998 1993 QB_FLU_Continuity16 | |||
2002 QB_FLU_Continuity24 | |||
2003 QB_FLU_Continuity10 | |||
2008 QB_FLU_Continuity20 | |||
2012 QB_FLU_Continuity25 | |||
2017 QB_FLU_Continuity18 | |||
D01 Eqn of Motion | |||
D02 Eqn of Motion Lamb Eqn | |||
D03 Eqn of Motion Bernauli Eqn | |||
D04 Eqn of Motion How to Solve Problems | |||
1994 QB_FLU_Euler_15 | |||
1997 QB_FLU_Euler_33 | |||
2006 QB_FLU_Euler_04 | |||
2006 QB_FLU_Euler_12 | |||
2009 2003 QB_FLU_Euler_23 | |||
2017 1998 1993 QB_FLU_Euler_32 | |||
2019 QB_FLU_Euler_01 | |||
QB_FLU_Euler_02 | |||
QB_FLU_Euler_03 | |||
QB_FLU_Euler_08 | |||
QB_FLU_Euler_09 | |||
QB_FLU_Euler_05 | |||
QB_FLU_Euler_07 | |||
QB_FLU_Euler_10 | |||
QB_FLU_Euler_11 | |||
QB_FLU_Euler_13 | |||
QB_FLU_Euler_14 | |||
QB_FLU_Euler_16 | |||
QB_FLU_Euler_24a | |||
E01 Stream function | |||
E02 Stream function Imp Points | |||
E03 Stream function | |||
E04 Stream function | |||
E05 Stream function | |||
E06 Stream function complex potential | |||
E07 Stream function | |||
E08 Stream function | |||
E09 Stream function | |||
E010 Stream function | |||
E011 Stream function | |||
E012 Stream function | |||
E013 Stream function | |||
1992 QB_FLU_Potential_10 | |||
2014 QB_FLU_Potential_15 | |||
QB_FLU_Potential_01 | |||
QB_FLU_Potential_02 | |||
QB_FLU_Potential_10 | |||
F01 Source and Sink Derivation | |||
F02 Source and Sink Strength | |||
F03 Source and Sink | |||
F04 Source and Sink | |||
F05 Source and Sink Doublet | |||
F06 Source and Sink Image System | |||
F07 Source and Sink Doublet Image | |||
F08 Source and Sink Circle Image | |||
F09 Source and Sink Conformal Mapping | |||
F10 Source and Sink How to Solve Problems | |||
F11 Source and Sink Boundary Pressure Calculation | |||
F12 Source and Sink Problems and Procedures | |||
1992 QB_FLU_SinkS_9 | |||
1997 QB_FLU_SinkS_10 | |||
2008 1995 QB_FLU_SinkS_11 | |||
2019 2009 2003 1999 QB_FLU_SinkS_3b | |||
QB_FLU_SinkS_4 | |||
QB_FLU_SinkS_12 | |||
QB_FLU_SinkS_13 | |||
QB_FLU_SinkS_15 | |||
2004 Vortex Question | |||
2005 vortex qn | |||
2010 Vortex question | |||
2011 Vortex Question | |||
2013 2005 vortex qn | |||
2013 Vortex N Rectilinear problem | |||
2016 Vorticity Circulation problem | |||
2004 Concentric cylinder impulse | |||
2015 Cylindrical motion | |||
2001 Navier Stoke Pipe Velocity fn | |||
2014 Navier Stoke Problem | |||
2016 2 sphere problems | |||
2016a Source Stream Differential Eqn | |||
2015a Asymetric Stoke Eqn Derivation | |||
PDE HINDI | |||
01 intropde01 | |||
01 intropde02 | |||
01 intropde03 | |||
01 intropde04 | |||
01 intropde05 | |||
02 Formation of PDE 1 | |||
02 Formation of PDE 02 qb3 | |||
02 Formation of PDE 02 qb6 | |||
02 Formation of PDE 04 Type 2 | |||
02 Formation of PDE 04 Type 3 01 | |||
02 Formation of PDE 04 Type 3 02 | |||
02 Formation of PDE 04 Type 4 01 | |||
02 Formation of PDE 05 QB01 | |||
02 Formation of PDE 05 QB02 | |||
02 Formation of PDE 05 QB03 | |||
02 Formation of PDE 05 QB07 | |||
02 Formation of PDE 05 QB15 | |||
03 Lagrange Eqn 01 | |||
03 Lagrange Eqn 02 Method 2 | |||
03 Lagrange Eqn 02 Method 3 | |||
03 Lagrange Eqn 02 Method 4 | |||
04 GeoProblems 01 | |||
04 GeoProblems 02 | |||
04 GeoProblems 03 | |||
04 GeoProblems 04 | |||
04 GeoProblems 05 | |||
04 GeoProblems 06 | |||
05 Orthogonal 00 Intro | |||
05 Orthogonal 01 | |||
05 Orthogonal 02 | |||
05 Orthogonal 03 | |||
006 Charpit Intro 01 | |||
006 Charpit Intro 02 Upsc 1997 | |||
006 Charpit Intro 00 | |||
006 Charpit Intro 03 Upsc 1999 | |||
006 Charpit Intro 03 Upsc 2006 | |||
006 Charpit Intro 03 Upsc 2003 1993 | |||
006 Charpit Intro 03 Upsc 2007 2008 1991 1993 | |||
007 Charpit Standard p,q 01 | |||
007 Charpit Standard p,q 02 | |||
007 Charpit Standard p,q 03 Upsc 1994 1989 | |||
007 Charpit Standard p,q 04 Upsc 1992 | |||
007 Charpit Standard p,q 05 | |||
007 Charpit Standard p,q 06 | |||
007 Charpit Standard p,q 07 | |||
008 Charpit Clairaut 01 | |||
008 Charpit Clairaut 02 | |||
009 Charpit p z q only 01 | |||
009 Charpit p z q only 02 upsc 1996 | |||
009 Charpit p z q only 03 upsc 1996 | |||
010 Charpit group px yq 01 | |||
010 Charpit group px yq 02 | |||
010 Charpit group px yq 03 | |||
010 Charpit group px yq 04 | |||
010 Charpit group px yq 05 | |||
011 Jacobi 01 | |||
011 Jacobi 02 upsc 1997 | |||
011 Jacobi 03 | |||
011 Jacobi 04 upsc 1998 | |||
011 Jacobi 05 | |||
011 Jacobi 06 | |||
011 Jacobi 07 upsc 2000 | |||
011 Jacobi 08 | |||
011 Jacobi 09 | |||
011 Jacobi 10 upsc 1995 | |||
012 Jacobi 2 variable 01 | |||
013 homo linear pde 01 | |||
013 homo linear pde 02 | |||
013 homo linear pde 03 | |||
013 homo linear pde 04 axBY format | |||
013 homo linear pde 05 axBY format | |||
013 homo linear pde 06 upsc 1996 | |||
013 homo linear pde 07 axBY format | |||
013 homo linear pde 08 axBY format | |||
013 homo linear pde 09 expansion | |||
013 homo linear pde 09 upsc 1994 expansion | |||
013 homo linear pde 09 upsc 1997 expansion | |||
013 homo linear pde 09 upsc 1998 expansion | |||
013 homo linear pde 09 upsc 2014 expansion | |||
014 linear pde 01 reduction | |||
014 linear pde 02 reduction | |||
014 linear pde 03 reduction upsc 2004 | |||
014 linear pde 04 reduction upsc 2009 | |||
014 linear pde 05 reduction upsc 2008 | |||
015 nonhomo 01 | |||
015 nonhomo 02 | |||
015 nonhomo 03 | |||
015 nonhomo 04 | |||
015 nonhomo 05 | |||
015 nonhomo 06 | |||
015 nonhomo 07 | |||
016 euler 01 | |||
016 euler 02 | |||
016 euler 03 | |||
016 euler 04 | |||
017 canon 01 classify | |||
017 canon 02 characteristic | |||
017 canon 03 | |||
017 canon 04 | |||
017 canon 05 upsc 2008 2014 | |||
017 canon 06 | |||
017 canon 07 | |||
017 canon 08 | |||
017 canon 09 upsc 2017 | |||
017 canon 10 | |||
018 wave 01 | |||
018 wave 02 UPSC 2013 2009 2000 | |||
018 wave 03 UPSC 2017similar | |||
018 wave 04 | |||
018 wave 05 UPSC 2006similar | |||
018a wave 06 UPSC 2003 | |||
018a wave 07 | |||
018a wave 08 | |||
018a wave 09 UPSC 2012 | |||
018a wave 09 UPSC 2014 | |||
018a wave 11UPSC 2019 | |||
019 heat 01 intro | |||
019 heat 02 type1 | |||
019 heat 03 type1 | |||
019 heat 04 type1 | |||
019 heat 05 type 2 intro | |||
019 heat 06 type 2 | |||
019 heat 07 type 2 upsc 2004 | |||
019 heat 08 Both Insulation | |||
019 heat 09 Both Insulation upsc 2002 | |||
019 heat 10 Both Insulation | |||
019 heat 11 Insulation at L | |||
019 heat 12 upsc 2011 Insulation at L | |||
019 heat 13 Insulation at 0 | |||
020 01 laplace | |||
020 02 laplace | |||
020 03 laplace | |||
020 04 laplace upsc 2008 | |||
020 05 laplace | |||
020 06 laplace 4side insulation | |||
020 07 laplace 3side insulation | |||
021 polar 00 intro | |||
021 polar 02 semicircle | |||
021 polar 03 semicircle type2 | |||
021 polar 04 circular | |||
23 00 How to Solve Cauchy Strip | |||
23 01 Cauchy STrip upsc 2019 | |||
23 02 Cauchy STrip Upsc 2002 | |||
23 03 Cauchy STrip Upsc 1999 | |||
ODE Hindi | |||
A 01 Intro Degree Order | |||
A 02 Types of DE | |||
B 01 Formation of ODE | |||
B 02 Formation of ODE | |||
B 03 Formation of ODE | |||
B 04 Formation of ODE | |||
C 01 Ord1Deg1 Varaiable sepearable | |||
C 02 Ord1Deg1 Transformation | |||
C 03 Ord1Deg1 Homogeneous | |||
C 04 Ord1Deg1 non homo | |||
C 05a Ord1Deg1 exact | |||
C 05b Ord1Deg1 exact | |||
C 06a Ord1Deg1 IF | |||
C 06b Ord1Deg1 IF Rule 1 | |||
D 01 Ord1DegN P Solve | |||
D 02 Ord1DegN X Solve | |||
D 03 Ord1DegN Y Solve | |||
D 04 Ord1DegN Clairaut | |||
D 05 Ord1DegN Clairaut Reducible | |||
E 01 Linear Eqn | |||
E 02 Linear Eqn | |||
E 04 Linear Eqn PI Formula | |||
E 05 Linear Eqn PI Formula | |||
E 06 Linear Eqn PI problems | |||
E 07 Linear Eqn PI formuula | |||
E 08 Linear Eqn PI problems | |||
F 01 Homogeneous | |||
F 02 Legendre Eqn | |||
G 01 Varaiation Parameter | |||
G 02 Varaiation Parameter problems | |||
G 03 Varaiation Parameter 3 v | |||
H01 Order 2 CF Given | |||
H02 Order 2 CF Given | |||
H03 Order 2 Normal Form | |||
H04 Order 2 Normal Form | |||
H05 Order 2 Variable change | |||
H06 Order 2 Variable change | |||
I01 Appplication of ODE | |||
I02 Appplication of ODE | |||
I03 Appplication of ODE | |||
J01 Orthogonal | |||
J02 Orthogonal | |||
J03 Orthogonal | |||
J04 Orthogonal | |||
K01 Laplace 01 | |||
K01 Laplace 02 | |||
K01 Laplace 03 | |||
Numerical Analysis Hindi Videos | |||
09 AA Introduction | |||
09 AB Intro 2 | |||
09 AC Intro 3 | |||
09 B Bisection 1 | |||
09 C Bisection 2 | |||
09 D Regula Falsi 1 | |||
09 E Regula Falsi 2 | |||
09 F Newton Rapshson 1 | |||
09 G Newton Raphson 2 | |||
09 H secant Method | |||
09 I Forward Difference | |||
09 J Backward Differnce | |||
09 K Derive Newton Gregory Forward | |||
09 L Error in NG Forward | |||
09 M Derive NG Backward | |||
09 N Where Use What | |||
09 O Problems 1 | |||
09 P Problems 2 | |||
10 A Integration 1 | |||
10 B Integration 2 | |||
10 C Newton Cote Derivation | |||
10 D Trapezoid | |||
10 E Simpson oneThird | |||
10 F Simson 3Eighth | |||
10 G Simson 3Eighth Error | |||
11 A Intro | |||
11 B Error In Polynomial 01 | |||
11 C Error in Polynomial 2 | |||
11 D Lagrange Intro | |||
11 E Derive Lag Interpolation | |||
11 F Problems | |||
Chapter 1 Linear Algebra | |||
UA_A VECTOR SPACES-1 | Preview | ||
UA_A VECTOR SPACES-2 | Preview | ||
UA_A VECTOR SPACES-3 | Preview | ||
UA_A VECTOR SPACES-4 | Preview | ||
UA_A VECTOR SPACES-5-1 | |||
UA_A VECTOR SPACES-6 | |||
UA_B Subspaces-1 | |||
UA_B Subspaces-2 | |||
UA_C A Linear Combination | |||
UA_C B Basis | |||
UA_C C FDVS | |||
UA_C D EXtension Thm | |||
UA_C DIM(A+B)=Proof | |||
UA_C Problems | |||
UA_D LT-1 | |||
UA_D LT-2 | |||
UA_D LT-3 | |||
UA_D LT-4 | |||
UA_D LT-5 | |||
UA_D LT-6 | |||
UA_D LT-7 | |||
UA_D LT-8-1 | |||
UA_E Matrix LT-1 | |||
UA_E Matrix LT-2 | |||
UA_E Matrix LT-3 | |||
UA_E Matrix LT-4 | |||
UA_E Matrix LT-5 | |||
UA_E Matrix LT-6 | |||
UA_F Matrix-1 | |||
UA_F Matrix-2 | |||
UA_F Matrix-3 | |||
UA_F Matrix-4 | |||
UA_F Matrix-5 | |||
UA_F Matrix-6 | |||
UA_F Matrix-7 | |||
UA_F Matrix-8 | |||
UA_F Matrix-9 | |||
UA_F Matrix-10 | |||
UA_G LinearEq-1 | |||
UA_G LinearEq-2 | |||
UA_G LinearEq-3 | |||
UA_G LinearEq-4 | |||
UA_H Eigens-1 | |||
UA_H Eigens-2 | |||
UA_H Eigens-3 | |||
UA_H Eigens-4 | |||
UA_I Diagonalization-1 | |||
UA_I Diagonalization-2 | |||
UA_I Diagonalization-3 | |||
UA_J Cayley Hamilton-1 | |||
UA_K Quadratics-1 | |||
UA_K Quadratics-2 | |||
UA_K Quadratics-3 | |||
UA_K Quadratics-4 | |||
Chapter 1 Linear Algebra Extra Videos in HINDI | |||
L02_ 03 | |||
01 A Matrix Basic | |||
01 B Matrix Minors Cofaftors | |||
01 C Ortogonal Matrix | |||
01 D Elementary Transformation | |||
01 E Elementary Matrixes | |||
01 F Matrix Inverse | |||
02 A linear eqns-1 | |||
02 B linear eqns-2 | |||
02 C linear eqns-3 | |||
03- A Eigen Values Eigen Vector | |||
03-B ShortCut Method to Find E-Values | |||
03-C Cayley Hamilton Theorem | |||
Chapter 2 Calculus and Real Analysis | |||
UB_A LIMITS-1 | |||
UB_A LIMITS-2 | |||
UB_A LIMITS-3 | |||
UB_A LIMITS-4 | |||
UB_A LIMITS-5 | |||
UB_A LIMITS-6 | |||
UB_A LIMITS-7 | |||
UB_A LIMITS-8 | |||
UB_A LIMITS-9 | |||
UB_A LIMITS-10 | |||
UB_A LIMITS-11 | |||
UB_A LIMITS-12 | |||
UB_B DERIVATIVES-1 | |||
UB_B DERIVATIVES-2 | |||
UB_C INTERMEDIATE-1 | |||
UB_C INTERMEDIATE-2 | |||
UB_C INTERMEDIATE-3 | |||
UB_C INTERMEDIATE-4 | |||
UB_C INTERMEDIATE-5 | |||
UB_D IMproper-1 | |||
UB_D IMproper-2 | |||
UB_D IMproper-3 | |||
UB_D IMproper-4 | |||
UB_D IMproper-5 | |||
UB_D IMproper-6 | |||
UB_E mean value mvt-1 | |||
UB_E mean value mvt-2 | |||
UB_E mean value mvt-3 | |||
UB_E mean value mvt-4 | |||
UB_E mean value mvt-5 | |||
UB_E mean value mvt-6 | |||
UB_E mean value mvt-7 | |||
UB_E mean value mvt-8 | |||
UB_E mean value mvt-9 | |||
UB_F Jacobians-1 | |||
UB_F Jacobians-2 | |||
UB_F Jacobians-3 | |||
UB_F Jacobians-4 | |||
UB_F Jacobians-5 | |||
Chapter 3 Analytic Geometry | |||
UC_A Coordinate G-1 | |||
UC_B DCs-1 | |||
UC_B DCs-2 | |||
UC_B DCs-3 | |||
UC_C PLANES-1 | |||
UC_C PLANES-2 | |||
UC_C PLANES-3 | |||
UC_D St lines-1 | |||
UC_D St lines-2-1 | |||
UC_D St lines-3 | |||
UC_D St lines-4 | |||
UC_H Sphere-1 | |||
UC_H Sphere-2 | |||
UC_H Sphere-3 | |||
UC_H Sphere-4 | |||
UC_H Sphere-5 | |||
UC_J Cones-1 | |||
UC_J Cones-2 | |||
UC_J Cones-3 | |||
UC_J Cones-4 | |||
UC_J Cones-5 | |||
UC_J Cones-6 | |||
UC_J Cones-7 | |||
UC_J Cones-8 | |||
UC_J Cones-9 | |||
UC_N Conicoids-1 | |||
UC_N Conicoids-2 | |||
UC_N Conicoids-3 | |||
UC_N Conicoids-4 | |||
UC_N Conicoids-5 | |||
UC_N Conicoids-6 | |||
UC_N Conicoids-7 | |||
UC_N Conicoids-8 | |||
UC_N Conicoids-9 | |||
Chapter 4 ODE | |||
UD_A Trajectories-1 | |||
UD_A Trajectories-2 | |||
UD_A Trajectories-3 | |||
UD_A Trajectories-4 | |||
UD_A Trajectories-5 | |||
UD_A Trajectories-6 | |||
UD_A Trajectories-7 | |||
UD_A Trajectories-8 | |||
UD_A Trajectories-9 | |||
UD_B Solvable-1 | |||
UD_B Solvable-2 | |||
UD_B Solvable-3 | |||
UD_B Solvable-4 | |||
UD_B Solvable-5 | |||
UD_B Solvable-6 | |||
UD_C XY Solns-1 | |||
UD_C XY Solns-2 | |||
UD_C XY Solns-3 | |||
UD_C XY Solns-4 | |||
UD_C XY Solns-5 | |||
UD_C XY Solns-6 | |||
UD_D Claurit-1 | |||
UD_D Claurit-2 | |||
UD_D Claurit-3 | |||
UD_D Claurit-4-1 | |||
UD_D Claurit-5 | |||
UD_D Claurit-6 | |||
UD_D Claurit-7 | |||
UD_D Claurit-8 | |||
UD_F Const Coeff-1 | |||
UD_F Const Coeff-2 | |||
UD_F Const Coeff-3 | |||
UD_F Const Coeff-4 | |||
UD_G PIs-1 | |||
UD_G PIs-2 | |||
UD_G PIs-3 | |||
UD_LA Laplace-1 | |||
UD_LA Laplace-2 | |||
UD_LA Laplace-3 | |||
UD_LA Laplace-4 | |||
UD_LA Laplace-5 | |||
UD_LB LaplaceInvrse-1 | |||
UD_LB LaplaceInvrse-2 | |||
UD_LB LaplaceInvrse-3 | |||
UD_LB LaplaceInvrse-4 | |||
UD_LB LaplaceInvrse-5 | |||
UD_LC Laplace Appl-1 | |||
UD_LC Laplace Appl-2 | |||
Chapter 5 Dynamics Statics | |||
UE_A Motion in plane-1 | |||
UE_A Motion in plane-2 | |||
UE_A Motion in plane-3 | |||
UE_A Motion in plane-4 | |||
UE_B Rectilinear Motion-1 | |||
UE_B Rectilinear Motion-2 | |||
UE_B Rectilinear Motion-3 | |||
UE_C Elastic Problems-1 | |||
UE_D Central Forces-1 | |||
UE_D Central Forces-2 | |||
UE_D Central Forces-4 | |||
UE_D Central Forces-5 | |||
UE_D Central Forces-6 | |||
Chapter 6 Vector Analysis | |||
UF_A Intro-1 | |||
UF_A Intro-2 | |||
UF_A Intro-3 | |||
UF_A Intro-4 | |||
UF_A Intro-5 | |||
UF_A Intro-6 | |||
UF_B Divergence-1 | |||
UF_B Divergence-2 | |||
UF_B Divergence-3 | |||
UF_C Vector Identities-1 | |||
UF_D Gauss Thm-1 | |||
UF_D Gauss Thm-2 | |||
UF_D Gauss Thm-3 | |||
UF_D Gauss Thm-4 | |||
UF_D Gauss Thm-5 | |||
UF_D Gauss Thm-6 | |||
UF_E Green Thm-1 | |||
UF_E Green Thm-2 | |||
UF_F Line inegral-1 | |||
UF_F Line inegral-2 | |||
UF_G Surface Integral-1 | |||
UF_G Surface Integral-2 | |||
UF_H Diff Geometry-1 | |||
UF_H Diff Geometry-2 | |||
UF_H Diff Geometry-3 | |||
UF_H Diff Geometry-4 | |||
UF_H Diff Geometry-5 | |||
UF_H Diff Geometry-6 | |||
UF_H Diff Geometry-7 | |||
UF_H Diff Geometry-8 | |||
UF_H Diff Geometry-9 | |||
UF_H Diff Geometry-10 | |||
UF_H Diff Geometry-11 | |||
UF_H Diff Geometry-12 | |||
UF_H Diff Geometry-13 | |||
UF_H Diff Geometry-14 | |||
Chapter 7 Algebra | |||
A Set Theory-1 | |||
A Set Theory-2 | |||
A Set Theory-3 | |||
A Set Theory-5 | |||
A Set Theory-6 | |||
B Binary Op-1 | |||
B Binary Op-2 | |||
B Binary Op-3 | |||
B Binary Op-4 | |||
C GROUP-01 | |||
C GROUP-02 | |||
C GROUP-03 | |||
C GROUP-04 | |||
C GROUP-05 | |||
C GROUP-06 | |||
C GROUP-07 | |||
C GROUP-08 | |||
C GROUP-09 | |||
C GROUP-10 | |||
C GROUP-11 | |||
C GROUP-12 | |||
C GROUP-13 | |||
C GROUP-14 | |||
C GROUP-15 | |||
D SubGrp-01 | |||
D SubGrp-02 | |||
D SubGrp-03 | |||
D SubGrp-04 | |||
D SubGrp-05 | |||
D SubGrp-06 | |||
D SubGrp-07 | |||
D SubGrp-08 | |||
D SubGrp-09 | |||
D SubGrp-10 | |||
F Cyclic-1 | |||
F Cyclic-2 | |||
F Cyclic-3 | |||
G Cosets-01 | |||
G Cosets-02 | |||
G Cosets-03 | |||
G Cosets-04 | |||
G Cosets-05 | |||
G Cosets-06 | |||
H Normal SG-1 | |||
H Normal SG-2 | |||
H Normal SG-3 | |||
H Normal SG-4-1 | |||
J Homomorph-1 | |||
J Homomorph-2 | |||
J Homomorph-3 | |||
K Quotient Grp-1 | |||
K Quotient Grp-2 | |||
L Rings-01 | |||
L Rings-02 | |||
L Rings-03 | |||
L Rings-04 | |||
L Rings-05 | |||
L Rings-06 | |||
L Rings-07 | |||
L Rings-08 | |||
L Rings-09 | |||
L Rings-10 | |||
L Rings-11 | |||
L Rings-12 | |||
L Rings-13 | |||
L Rings-14 | |||
L Rings-15 | |||
L Rings-16 | |||
L Rings-17 | |||
L Rings-18 | |||
L Rings-20 | |||
L Rings-19 | |||
L Rings-21 | |||
L Rings-22 | |||
L Rings-23 | |||
L Rings-24 | |||
L Rings-25 | |||
L Rings-26 | |||
L Rings-27 | |||
L Rings-28 | |||
Chapter 8 Real Analysis | |||
UB_G max min-1 | |||
UB_G max min-2 | |||
UB_G max min-3 | |||
UB_G max min-4 | |||
UB_G max min-5 | |||
UB_H Riemann-1 | |||
UB_H Riemann-2-1 | |||
UB_H Riemann-3 | |||
UB_H Riemann-4 | |||
UB_H Riemann-5 | |||
UB_H Riemann-6 | |||
UB_H Riemann-7 | |||
UB_H Riemann-8 | |||
UB_I Sequence-1 | |||
UB_I Sequence-2 | |||
UB_I Sequence-3 | |||
UB_I Sequence-4 | |||
UB_I Sequence-5 | |||
UB_I Sequence-6 | |||
UB_I Sequence-7 | |||
UB_I Sequence-8 | |||
UB_I Sequence-9 | |||
UB_I Sequence-10 | |||
UB_I Sequence-11 | |||
UB_I Sequence-12 | |||
UB_J Series-1 | |||
UB_J Series-2 | |||
UB_J Series-3 | |||
UB_J Series-4 | |||
UB_J Series-5 | |||
UB_J Series-6 | |||
UB_J Series-7 | |||
UB_J Series-8 | |||
UB_J Series-9 | |||
UB_J Series-10-1 | |||
UB_J Series-11 | |||
UB_J Series-12 | |||
UB_J Series-13 | |||
UB_K UConverge-1 | |||
UB_K UConverge-2 | |||
UB_K UConverge-3 | |||
UB_K UConverge-4 | |||
UB_K UConverge-5 | |||
UB_K UConverge-6 | |||
UB_L UContinuity-1 | |||
UB_L UContinuity-2 | |||
Chapter 9 Complex Analysis | |||
UI_A Intro-1 | |||
UI_A Intro-2 | |||
UI_A Intro-3 | |||
UI_A Intro-4 | |||
UI_A Intro-5 | |||
UI_A Intro-6 | |||
UI_A Intro-7 | |||
UI_A Intro-8 | |||
UI_A Intro-9 | |||
UI_A Intro-10 | |||
UI_A Intro-11 | |||
UI_A Intro-12 | |||
UI_A Intro-13 | |||
UI_A Intro-14-1 | |||
UI_B conformal Mapping-1 | |||
UI_B conformal Mapping-2 | |||
UI_B conformal Mapping-3 | |||
UI_B conformal Mapping-4 | |||
UI_B conformal Mapping-5 | |||
UI_B conformal Mapping-6 | |||
UI_B conformal Mapping-7 | |||
UI_C C Integration-1 | |||
UI_C C Integration-2 | |||
UI_C C Integration-3 | |||
UI_C C Integration-4 | |||
UI_D Series-1 | |||
UI_D Series-2 | |||
UI_D Series-3 | |||
UI_F Residues-1 | |||
UI_F Residues-2 | |||
UI_F Residues-3 | |||
UI_F Residues-4 | |||
UI_F Residues-5 | |||
UI_F Residues-6 | |||
UI_F Residues-7 | |||
UI_F Residues-8 | |||
UI_F Residues-9 | |||
UI_F Residues-10 | |||
UI_F Residues-11 | |||
UI_F Residues-12 | |||
Chapter 10 PDE | |||
UK_A Formation-1 | |||
UK_A Formation-2 | |||
UK_A Formation-4 | |||
UK_A Formation-3 | |||
UK_A Formation-5 | |||
UK_A Formation-6 | |||
UK_B Formation 2-1 | |||
UK_B Formation 2-2 | |||
UK_B Formation 2-3 | |||
UK_CA Lagrang Grouping-1 | |||
UK_CA Lagrang Grouping-2 | |||
UK_CA Lagrang Grouping-3 | |||
UK_CA Lagrang Grouping-4 | |||
UK_CA Lagrang Grouping-5 | |||
UK_CB Lagrange Multiplier-1 | |||
UK_CB Lagrange Multiplier-2 | |||
UK_CB Lagrange Multiplier-3 | |||
UK_CB Lagrange Multiplier-4 | |||
UK_CB Lagrange Multiplier-5 | |||
UK_CB Lagrange Multiplier-6 | |||
UK_CB Lagrange Multiplier-7 | |||
UK_CB Lagrange Multiplier-8 | |||
UK_D Charpit-1 | |||
UK_D Charpit-2 | |||
UK_D Charpit-3 | |||
UK_E PQ grp-1 | |||
UK_E PQ grp-2 | |||
UK_E PQ grp-3 | |||
UK_E PQ grp-4 | |||
UK_F clairaut-1 | |||
UK_f claurit-1 | |||
UK_f claurit-2 | |||
UK_f claurit-3 | |||
UK_G ZPQ-1 | |||
UK_G ZPQ-2 | |||
UK_G ZPQ-3 | |||
UK_H GRPS-1 | |||
UK_H GRPS-2 | |||
UK_H GRPS-3 | |||
UK_I Jacobi-1 | |||
UK_I Jacobi-2 | |||
UK_I Jacobi-3 | |||
UK_I Jacobi-4 | |||
UK_I Jacobi-5 | |||
UK_J Linear PDE-1 | |||
UK_J Linear PDE-2 | |||
UK_J Linear PDE-3 | |||
UK_J Linear PDE-4 | |||
UK_K PI_XY-1 | |||
UK_K PI_XY-2 | |||
UK_L XM p-1 | |||
UK_L XM p-2 | |||
UK_L XM p-3 | |||
UK_M XC Put-1 | |||
UK_M XC Put-2 | |||
UK_N Problems-1 | |||
UK_P Reducible Euler-1 | |||
UK_P Reducible Euler-2 | |||
UK_QA Wave eqn-1 | |||
UK_QA Wave eqn-2 | |||
UK_QA Wave eqn-3 | |||
UK_QA Wave eqn-4 | |||
UK_QA Wave eqn-5 | |||
UK_QA Wave eqn-6 | |||
UK_QB heat eqn-1 | |||
UK_QB heat eqn-2 | |||
Chapter 11 Numerical Analysis | |||
UL_AA Bisection-1 | |||
